Link Domain Dashboard for Packwaukee Public Library
Published Resources
Publication as of 2021-04-07T21:58:06Z
Summary / Settings
- Data Load
- 2021-04-07 at 21:59
- Data Publication
- 2021-04-08 at 20:59
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 125689 | 276184 | 1550665 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 136418 | 310057 | 1785147 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 137095 | 310097 | 1785431 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 136467 | 309183 | 1776791 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 137786 | 307837 | 1771296 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 124971 | 253082 | 1392115 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 25387 | 73518 | 354197 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 26333 | 73992 | 353672 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 119340 | 296737 | 1686128 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 119347 | 298510 | 1689192 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 118316 | 295635 | 1673473 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 187074 | 497197 | 2332639 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.packwaukeelibrary.org/ | 1 | 117258 | 276249 | 1550006 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 117007 | 305225 | 1763162 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 116493 | 303188 | 1752689 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 116350 | 303484 | 1751451 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 115462 | 272526 | 1525319 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 115194 | 299632 | 1728853 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 25224 | 77418 | 353396 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 25222 | 76432 | 350056 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.packwaukeelibrary.org/ | 1 | 114305 | 299072 | 1719518 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 111668 | 269376 | 1503181 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 24112 | 76722 | 348370 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 110942 | 268196 | 1496543 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 110763 | 268799 | 1497857 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 110281 | 266893 | 1489466 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 110128 | 267078 | 1487038 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 110090 | 265478 | 1479737 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 109915 | 265969 | 1479642 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 12146 | 74494 | 338708 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.packwaukeelibrary.org/ | 1 | 12132 | 75280 | 340222 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.packwaukeelibrary.org/ | 1 | 109530 | 264679 | 1472440 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.packwaukeelibrary.org/ | 1 | 109033 | 264659 | 1473011 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 96343 | 284062 | 1620789 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 11969 | 74926 | 335736 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 11969 | 74029 | 333464 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 95541 | 282544 | 1595519 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 94737 | 279371 | 1578098 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 94974 | 282423 | 1591575 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 94393 | 281755 | 1583198 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 94098 | 279975 | 1573491 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 94003 | 280440 | 1572853 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 93964 | 279229 | 1568322 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 93596 | 278836 | 1561253 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 93463 | 278056 | 1558233 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.packwaukeelibrary.org/ | 1 | 93061 | 277827 | 1551814 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.packwaukeelibrary.org/ | 1 | 93046 | 277839 | 1560073 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.packwaukeelibrary.org/ | 1 | 92688 | 275982 | 1549781 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.packwaukeelibrary.org/ | 1 | 92688 | 278121 | 1557913 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.packwaukeelibrary.org/ | 1 | 100352 | 275314 | 1542481 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.packwaukeelibrary.org/ | 1 | 101405 | 274510 | 1532423 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.packwaukeelibrary.org/ | 1 | 101417 | 274563 | 1533564 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.packwaukeelibrary.org/ | 1 | 94379 | 272188 | 1520916 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.packwaukeelibrary.org/ | 1 | 94390 | 273062 | 1523127 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.packwaukeelibrary.org/ | 1 | 90908 | 272629 | 1519450 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.packwaukeelibrary.org/ | 1 | 11173 | 72715 | 321752 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.packwaukeelibrary.org/ | 1 | 11129 | 71352 | 316787 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.packwaukeelibrary.org/ | 1 | 11129 | 72336 | 319398 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.packwaukeelibrary.org/ | 1 | 11026 | 73403 | 318694 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.packwaukeelibrary.org/ | 1 | 11026 | 73403 | 318694 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.packwaukeelibrary.org/ | 1 | 11026 | 73403 | 318694 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.packwaukeelibrary.org/ | 1 | 11030 | 73408 | 318705 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.packwaukeelibrary.org/ | 1 | 11031 | 73410 | 318705 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.packwaukeelibrary.org/ | 1 | 11037 | 73414 | 318709 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-07T21:58:06Z | 276184 | 5779 | 0 | 488 | 13389 | 35 | 22 | 707 | 88890 | 53 | 0 | 17 | 2347 | 53132 | 1645 | 10161 | 4129 | 143 | 6631 | 88293 |
2021-03-18T17:56:44Z | 310057 | 6037 | 0 | 845 | 13347 | 35 | 23 | 707 | 109584 | 53 | 0 | 17 | 2344 | 45020 | 1644 | 10415 | 4160 | 143 | 6633 | 108719 |
2021-03-03T20:20:07Z | 310097 | 6062 | 0 | 485 | 13465 | 35 | 23 | 705 | 109534 | 53 | 0 | 17 | 2436 | 45228 | 1659 | 10459 | 4112 | 142 | 6666 | 108686 |
2021-02-17T19:21:49Z | 309183 | 6014 | 0 | 861 | 13406 | 35 | 23 | 710 | 108945 | 53 | 0 | 17 | 2435 | 45252 | 1656 | 10404 | 4138 | 142 | 6655 | 108114 |
2021-02-03T18:14:04Z | 307837 | 6006 | 0 | 478 | 13379 | 35 | 23 | 701 | 108758 | 53 | 0 | 17 | 2426 | 44870 | 1649 | 10374 | 4037 | 141 | 6626 | 107938 |
2021-01-21T02:12:25Z | 253082 | 5649 | 0 | 859 | 13340 | 35 | 23 | 706 | 83232 | 54 | 0 | 17 | 2420 | 41321 | 1648 | 9998 | 4065 | 142 | 6622 | 82649 |
2020-12-17T17:18:51Z | 73518 | 2059 | 0 | 465 | 13198 | 33 | 22 | 698 | 10232 | 53 | 0 | 17 | 2445 | 15636 | 1643 | 6040 | 3983 | 141 | 6500 | 10107 |
2020-12-02T17:15:46Z | 73992 | 2054 | 0 | 847 | 13147 | 30 | 22 | 701 | 10182 | 54 | 0 | 17 | 2429 | 15865 | 1646 | 6023 | 4007 | 141 | 6499 | 10070 |
2020-11-18T19:30:56Z | 296737 | 5801 | 0 | 456 | 13350 | 31 | 23 | 718 | 103118 | 54 | 0 | 17 | 2552 | 43053 | 1662 | 10186 | 3985 | 140 | 6650 | 104633 |
2020-11-04T18:19:34Z | 298510 | 5848 | 0 | 853 | 13372 | 31 | 22 | 731 | 103245 | 54 | 0 | 17 | 2575 | 43314 | 1678 | 10287 | 4021 | 143 | 6691 | 105316 |
2020-10-21T17:53:02Z | 295635 | 5789 | 0 | 444 | 13332 | 30 | 23 | 722 | 102427 | 54 | 0 | 17 | 2567 | 42767 | 1678 | 10214 | 3930 | 141 | 6657 | 104526 |
2020-10-08T20:08:36Z | 497197 | 9568 | 0 | 842 | 34932 | 30 | 38 | 812 | 158527 | 54 | 0 | 19 | 2602 | 80958 | 1755 | 14026 | 3963 | 143 | 27826 | 160790 |
2020-09-17T17:16:56Z | 276249 | 5645 | 0 | 441 | 13259 | 30 | 23 | 722 | 88392 | 54 | 0 | 17 | 2555 | 51818 | 1672 | 10053 | 3851 | 141 | 6541 | 90721 |
2020-09-02T18:09:25Z | 305225 | 5731 | 0 | 837 | 13220 | 30 | 23 | 727 | 101522 | 54 | 0 | 17 | 2550 | 54032 | 1670 | 10121 | 3889 | 142 | 6542 | 103794 |
2020-08-19T20:41:28Z | 303188 | 5690 | 0 | 435 | 13198 | 30 | 22 | 720 | 101027 | 54 | 0 | 17 | 2549 | 53617 | 1664 | 10073 | 3805 | 141 | 6520 | 103304 |
2020-08-06T19:19:49Z | 303484 | 5693 | 0 | 831 | 13161 | 29 | 23 | 724 | 100926 | 54 | 0 | 16 | 2547 | 53741 | 1664 | 10063 | 3842 | 141 | 6525 | 103191 |
2020-07-16T18:03:19Z | 272526 | 5534 | 0 | 415 | 13113 | 29 | 23 | 717 | 87195 | 54 | 0 | 16 | 2543 | 51180 | 1659 | 9875 | 3749 | 139 | 6494 | 89481 |
2020-07-01T19:56:27Z | 299632 | 5623 | 0 | 411 | 13090 | 29 | 22 | 716 | 99819 | 54 | 0 | 16 | 2539 | 53042 | 1653 | 9961 | 3727 | 138 | 6482 | 101995 |
2020-06-04T16:10:40Z | 77418 | 2222 | 0 | 828 | 13169 | 30 | 22 | 723 | 10389 | 54 | 0 | 17 | 2602 | 15897 | 1666 | 6243 | 3723 | 139 | 6443 | 12999 |
2020-05-21T09:14:14Z | 76432 | 2222 | 0 | 391 | 13140 | 30 | 22 | 714 | 10361 | 54 | 0 | 17 | 2599 | 15538 | 1663 | 6229 | 3653 | 138 | 6417 | 12992 |
2020-05-07T19:43:16Z | 299072 | 5594 | 0 | 819 | 13241 | 30 | 22 | 724 | 99215 | 54 | 0 | 17 | 2595 | 53013 | 1665 | 9959 | 3692 | 139 | 6535 | 101439 |
2020-04-16T07:11:26Z | 269376 | 5465 | 0 | 372 | 13201 | 29 | 22 | 712 | 86020 | 54 | 0 | 17 | 2593 | 50587 | 1660 | 9809 | 3594 | 138 | 6511 | 88303 |
2020-04-02T07:19:39Z | 76722 | 2214 | 0 | 806 | 13042 | 29 | 21 | 715 | 10302 | 54 | 0 | 17 | 2589 | 15755 | 1659 | 6192 | 3644 | 139 | 6403 | 12888 |
2020-03-21T03:21:59Z | 268196 | 5404 | 0 | 363 | 13143 | 28 | 21 | 711 | 85673 | 54 | 0 | 17 | 2582 | 50336 | 1668 | 9739 | 3549 | 138 | 6490 | 87963 |
2020-03-06T20:26:16Z | 268799 | 5404 | 0 | 800 | 13134 | 28 | 21 | 716 | 85630 | 54 | 0 | 17 | 2592 | 50532 | 1657 | 9709 | 3597 | 140 | 6499 | 87957 |
2020-02-19T23:32:07Z | 266893 | 5351 | 0 | 355 | 13105 | 28 | 21 | 707 | 85252 | 54 | 0 | 14 | 2590 | 50077 | 1655 | 9651 | 3533 | 139 | 6474 | 87584 |
2020-02-06T05:31:53Z | 267078 | 5344 | 0 | 789 | 13043 | 28 | 21 | 715 | 85111 | 54 | 0 | 14 | 2586 | 50191 | 1650 | 9631 | 3549 | 138 | 6466 | 87453 |
2020-01-16T07:38:54Z | 265478 | 5318 | 0 | 336 | 12982 | 27 | 21 | 705 | 84942 | 54 | 0 | 14 | 2580 | 49707 | 1646 | 9587 | 3405 | 137 | 6427 | 87292 |
2020-01-12T08:49:42Z | 265969 | 5315 | 0 | 780 | 12940 | 26 | 21 | 714 | 84878 | 54 | 0 | 14 | 2585 | 49913 | 1637 | 9568 | 3436 | 138 | 6421 | 87233 |
2020-01-01T22:07:43Z | 74494 | 2180 | 0 | 335 | 12806 | 26 | 21 | 701 | 10119 | 35 | 0 | 14 | 2583 | 15270 | 1636 | 6084 | 3376 | 137 | 6294 | 12767 |
2019-12-20T15:51:53Z | 75280 | 2178 | 0 | 774 | 12800 | 26 | 21 | 710 | 10109 | 35 | 0 | 14 | 2585 | 15573 | 1641 | 6085 | 3420 | 138 | 6308 | 12753 |
2019-12-07T06:15:44Z | 264679 | 5311 | 0 | 312 | 13061 | 25 | 21 | 706 | 84557 | 54 | 302 | 14 | 2586 | 49423 | 1654 | 9678 | 3425 | 140 | 6466 | 86944 |
2019-11-22T01:28:18Z | 264659 | 5175 | 0 | 773 | 13061 | 25 | 21 | 715 | 84435 | 54 | 305 | 14 | 2588 | 49371 | 1655 | 9541 | 3483 | 141 | 6481 | 86821 |
2019-08-28T18:44:38Z | 284062 | 5183 | 0 | 269 | 12854 | 23 | 21 | 701 | 94357 | 50 | 295 | 14 | 2554 | 50069 | 1633 | 9487 | 3301 | 139 | 6419 | 96693 |
2019-08-19T23:35:31Z | 74926 | 2173 | 0 | 737 | 12676 | 22 | 21 | 704 | 10192 | 34 | 97 | 14 | 2545 | 15252 | 1636 | 6125 | 3352 | 140 | 6309 | 12897 |
2019-08-13T09:06:28Z | 74029 | 2173 | 0 | 262 | 12676 | 22 | 21 | 694 | 10192 | 34 | 97 | 14 | 2543 | 14919 | 1635 | 6125 | 3293 | 139 | 6293 | 12897 |
2019-07-06T02:15:01Z | 282544 | 5126 | 0 | 733 | 12763 | 22 | 21 | 707 | 93544 | 50 | 286 | 14 | 2539 | 49942 | 1629 | 9407 | 3330 | 139 | 6397 | 95895 |
2019-06-14T18:38:03Z | 279371 | 5099 | 0 | 253 | 12680 | 22 | 21 | 696 | 92714 | 50 | 278 | 14 | 2522 | 49260 | 1621 | 9341 | 3226 | 138 | 6350 | 95086 |
2019-06-03T22:17:38Z | 282423 | 5216 | 0 | 243 | 13061 | 20 | 21 | 704 | 93245 | 50 | 289 | 16 | 2668 | 49789 | 1684 | 9685 | 3273 | 142 | 6515 | 95802 |
2019-05-02T20:18:45Z | 281755 | 5188 | 0 | 736 | 13056 | 20 | 21 | 712 | 92660 | 50 | 290 | 16 | 2669 | 49781 | 1689 | 9649 | 3319 | 142 | 6532 | 95225 |
2019-04-20T11:44:54Z | 279975 | 5149 | 0 | 236 | 13047 | 21 | 21 | 699 | 92360 | 50 | 291 | 16 | 2663 | 49297 | 1688 | 9607 | 3249 | 141 | 6511 | 94929 |
2019-04-05T04:50:19Z | 280440 | 5147 | 0 | 726 | 13015 | 19 | 21 | 708 | 92250 | 50 | 295 | 16 | 2663 | 49466 | 1686 | 9590 | 3297 | 142 | 6521 | 94828 |
2019-03-18T20:20:38Z | 279229 | 5140 | 0 | 215 | 12943 | 18 | 21 | 692 | 92194 | 50 | 301 | 16 | 2648 | 49151 | 1680 | 9564 | 3202 | 141 | 6471 | 94782 |
2019-03-01T01:10:57Z | 278836 | 5122 | 0 | 712 | 12913 | 18 | 21 | 702 | 91771 | 50 | 303 | 15 | 2646 | 49131 | 1687 | 9535 | 3242 | 142 | 6479 | 94347 |
2019-02-11T19:14:06Z | 278056 | 5131 | 0 | 202 | 12949 | 18 | 21 | 693 | 91683 | 50 | 300 | 16 | 2693 | 48994 | 1685 | 9569 | 3179 | 142 | 6469 | 94262 |
2019-01-26T02:26:45Z | 277827 | 5119 | 0 | 714 | 12914 | 17 | 21 | 706 | 91276 | 50 | 300 | 16 | 2698 | 49067 | 1691 | 9546 | 3202 | 142 | 6487 | 93861 |
2019-01-06T21:37:52Z | 277839 | 5119 | 0 | 721 | 12937 | 17 | 21 | 707 | 91258 | 50 | 311 | 16 | 2697 | 49071 | 1692 | 9545 | 3203 | 142 | 6481 | 93851 |
2018-12-25T07:18:53Z | 275982 | 5101 | 0 | 192 | 12928 | 18 | 21 | 696 | 90899 | 50 | 308 | 16 | 2686 | 48641 | 1688 | 9521 | 3120 | 142 | 6462 | 93493 |
2018-12-09T14:34:36Z | 278121 | 5142 | 0 | 700 | 13155 | 17 | 21 | 711 | 91180 | 50 | 293 | 16 | 2704 | 48975 | 1717 | 9693 | 3255 | 147 | 6569 | 93776 |
2018-11-21T06:24:53Z | 275314 | 5104 | 0 | 149 | 12971 | 17 | 21 | 693 | 90603 | 50 | 280 | 16 | 2684 | 48447 | 1693 | 9610 | 3104 | 147 | 6507 | 93218 |
2018-11-03T10:43:23Z | 274510 | 5045 | 0 | 668 | 12928 | 18 | 21 | 704 | 90046 | 50 | 278 | 17 | 2671 | 48362 | 1689 | 9545 | 3142 | 148 | 6499 | 92679 |
2018-10-18T05:06:50Z | 274563 | 5050 | 0 | 667 | 12946 | 18 | 31 | 704 | 90046 | 50 | 290 | 17 | 2671 | 48359 | 1689 | 9550 | 3149 | 148 | 6499 | 92679 |
2018-10-15T20:34:17Z | 272188 | 5018 | 0 | 131 | 12925 | 17 | 31 | 692 | 89486 | 50 | 271 | 16 | 2663 | 47851 | 1681 | 9507 | 3086 | 147 | 6484 | 92132 |
2018-10-04T23:02:17Z | 273062 | 5018 | 0 | 665 | 12925 | 17 | 31 | 703 | 89486 | 50 | 282 | 16 | 2666 | 48096 | 1683 | 9507 | 3143 | 147 | 6495 | 92132 |
2018-09-12T00:51:49Z | 272629 | 5014 | 0 | 662 | 12895 | 17 | 31 | 701 | 89360 | 50 | 294 | 16 | 2649 | 48026 | 1675 | 9477 | 3117 | 147 | 6490 | 92008 |
2018-09-07T14:21:51Z | 72715 | 2143 | 0 | 628 | 12145 | 16 | 31 | 685 | 9983 | 29 | 78 | 16 | 2495 | 14539 | 1573 | 6062 | 3090 | 134 | 6144 | 12924 |
2018-09-01T04:25:39Z | 71352 | 2138 | 0 | 85 | 12079 | 16 | 31 | 671 | 9932 | 28 | 77 | 16 | 2474 | 14075 | 1565 | 6036 | 3012 | 134 | 6104 | 12879 |
2018-08-24T23:36:44Z | 72336 | 2138 | 0 | 621 | 12079 | 16 | 31 | 683 | 9932 | 28 | 77 | 16 | 2477 | 14441 | 1565 | 6036 | 3069 | 134 | 6114 | 12879 |
2018-08-06T15:56:08Z | 73403 | 2194 | 0 | 609 | 12160 | 15 | 27 | 686 | 9934 | 28 | 70 | 16 | 2502 | 14799 | 1589 | 6107 | 2899 | 134 | 6054 | 13580 |
2018-08-01T23:12:39Z | 73403 | 2194 | 0 | 609 | 12160 | 15 | 27 | 686 | 9934 | 28 | 70 | 16 | 2502 | 14799 | 1589 | 6107 | 2899 | 134 | 6054 | 13580 |
2018-07-26T18:53:35Z | 73403 | 2194 | 0 | 609 | 12160 | 15 | 27 | 686 | 9934 | 28 | 70 | 16 | 2502 | 14799 | 1589 | 6107 | 2899 | 134 | 6054 | 13580 |
2018-07-15T10:54:08Z | 73408 | 2194 | 0 | 609 | 12160 | 15 | 27 | 686 | 9934 | 29 | 74 | 16 | 2502 | 14799 | 1589 | 6107 | 2899 | 134 | 6054 | 13580 |
2018-07-03T14:37:44Z | 73410 | 2194 | 0 | 609 | 12160 | 15 | 27 | 686 | 9934 | 30 | 75 | 16 | 2502 | 14799 | 1589 | 6107 | 2899 | 134 | 6054 | 13580 |
2018-06-10T21:45:37Z | 73414 | 2194 | 0 | 609 | 12160 | 15 | 27 | 686 | 9934 | 28 | 81 | 16 | 2502 | 14799 | 1589 | 6107 | 2899 | 134 | 6054 | 13580 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-07T21:58:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-18T17:56:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-03T20:20:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
